Reno Homes For Sale
North & Northwest Reno Homes | South & Southwest Reno Homes | East & Southeastern Reno Homes |
North Valley & Homes North of Reno
If you are not sure of the area you want to search, click here to view the Reno MLS Area Map then click on the colored area and it will give you the MLS area number.
Homes for sale in North and Northwest Reno, Nevada
These Reno areas include homes for sale close to UNR, Sommersett, Del Webb, and general locations north and west of I-80. Visit the Sommersett Country Club web site for more information about golf.
MLS Area | |||||
119 - Reno North | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
120 - Reno Old Northwest | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
121 - Reno Northwest Suburban |
All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
122 - Reno Northwest Foothills |
All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
123 - Reno West Suburban | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
124 - Verdi | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
Search for Homes and lots for sale in southwest Reno, Nevada
MLS Area | |||||
160 - Reno - Old Southwest | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
161 - Reno - West Southwest | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
163 - Reno - Southwest | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
164 - Reno - Old South Suburban | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
165 - Reno - South Suburban | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
Homes and Lots for sale in Eastern and Southeastern Reno, Nevada.
The areas include Donner Springs, Hidden Valley, and South Meadows in the Damonte Ranch area.
MLS Area | |||||
140 - Reno-Southeast | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
141 - Reno-Donner Springs | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
142 - Reno-Hidden Valley | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
143 - Reno-South Meadows | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
Search Northern Nevada MLS Listings of Homes
and Lots for sale north of Reno, NV
MLS Area | |||||
130 - Sun Valley | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
131 - Reno North Valley | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
132 - Golden Valley | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
133 - Lemmon Valley | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
134 - Stead | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
135 - Silver Knolls | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
136 - Cold Springs | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
137 - Red Rock | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
138 - Rancho Haven | All Listings | Under $100K | $100K-$300K | $300K-600K | $600K Plus |
Reno MLS Area Map
Click on the area to see the area number and name.
View Reno Areas in a larger map